Across San Diego County, public records show 17,392 ADU permits in the 19 cities and areas listed below. The most active are San Diego (8,425), Unincorporated San Diego County (2,395) and Chula Vista (981).
| City or area | ADU permits |
|---|---|
| Carlsbad | 540 |
| Chula Vista | 981 |
| Coronado | 114 |
| Del Mar | 140 |
| El Cajon | 378 |
| Encinitas | 918 |
| Escondido | 469 |
| Imperial Beach | 242 |
| La Mesa | 531 |
| Lemon Grove | 193 |
| National City | 185 |
| Oceanside | 705 |
| Poway | 196 |
| San Diego | 8,425 |
| San Marcos | 151 |
| Santee | 122 |
| Solana Beach | 129 |
| Unincorporated San Diego County | 2,395 |
| Vista | 578 |
Where the numbers come from
Counts come from the California Department of Housing and Community Development's annual progress reports, which every city files with the state. Each area's page shows its yearly counts and, where the source publishes them, permit times, ADU types and declared costs.