Across Orange County, public records show 11,385 ADU permits in the 28 cities and areas listed below. The most active are Garden Grove (2,578), Anaheim (1,270) and Santa Ana (1,140).
| City or area | ADU permits |
|---|---|
| Anaheim | 1,270 |
| Brea | 100 |
| Buena Park | 229 |
| Costa Mesa | 399 |
| Cypress | 72 |
| Dana Point | 69 |
| Fountain Valley | 422 |
| Fullerton | 516 |
| Garden Grove | 2,578 |
| Huntington Beach | 473 |
| La Habra | 202 |
| Laguna Beach | 426 |
| Laguna Hills | 38 |
| Laguna Niguel | 62 |
| Lake Forest | 96 |
| Mission Viejo | 101 |
| Newport Beach | 247 |
| Orange | 551 |
| Placentia | 80 |
| San Clemente | 182 |
| San Juan Capistrano | 65 |
| Santa Ana | 1,140 |
| Stanton | 204 |
| Tustin | 76 |
| Unincorporated Orange County | 451 |
| Villa Park | 41 |
| Westminster | 1,128 |
| Yorba Linda | 167 |
Where the numbers come from
Counts come from the California Department of Housing and Community Development's annual progress reports, which every city files with the state. Each area's page shows its yearly counts and, where the source publishes them, permit times, ADU types and declared costs.